The T7220C Cylinder Boring Machine is a heavy‑duty professional engine repair equipment, specially designed for boring cylinder holes and cylinder liner inner holes of medium, large and heavy‑duty vehicle & tractor internal‑combustion engines. It also supports fine boring processing for inner holes of other mechanical parts. With stable performance, wide processing range and precise machining accuracy, it is an essential machine for engine rebuilding workshops.



Heavy‑Duty Design:Specially customized for medium, large and heavy‑duty engines, strong bearing capacity.
Wide Processing Range:Supports 30‑200mm processing diameter and 500mm max boring depth, covers most heavy engines.
Adjustable Spindle Speed & Feed:Multiple spindle speeds and feeding modes, adaptable to different processing requirements.
High‑Precision Machining:Stable spindle structure ensures accurate boring for cylinder holes and liners.
Large Working Table:1680×500mm worktable with long travel, convenient for fixing large engine blocks.
Complete Standard Spindles:Comes with Φ60 and Φ90 spindles, meets different bore diameter needs.
Efficient Rapid Movement:High‑speed rapid moving for spindle and table, greatly improving work efficiency.
| Item | Specifications |
|---|---|
| Processing Diameter(mm) | 30‑200 |
| Max Boring Depth(mm) | 500 |
| Max Milling Diameter(mm) | 250/315 |
| Spindle Speed (r/min) | 53/75/106/150/210 |
| Spindle Feeding Capacity (mm/r) | 300/420/590/840 |
| Spindle Feed Speed (mm/min) | 0.05/0.08/0.125/0.2 |
| Rapid Moving Speed of the Spindle (mm/min) | 3900 |
| Distance Between Spindle End Face and Table | 0‑1250 |
| Distance Between Spindle Axis and Carriage Vertical Plane | 315 |
| Longitudinal Feed of Worktable mm/min | 55‑100 |
| Rapid Moving Speed of the Table Longitudinal Travel | 1500 |
| Max Longitudinal Travel of the Working Table | 1100 |
| Max Corss Travel of the Working Table | 100 |
| Working Table Size(L×W) | 1680×500 |
| Main Motor(KW) | 4(1.1/0.85) |
| Overall Dimensions(L×W×H) | 2610×1655×2345 |
| Packing dimensions(L×W×H) | 2000×1800×2500 |
| N.W/G.W (KG) | 3500/3800 |



VIEWS:118 Times
