The GS-100A Valve Grinding Machine is a professional precision equipment designed for grinding and repairing engine valves. It is widely used in automotive repair shops, engine overhaul factories, and industrial machinery maintenance to ensure the perfect sealing of valves and extend engine service life. With stable performance and easy operation, it meets the processing needs of various valve specifications.




High Precision Grinding: Ensures accurate valve seat angle and surface finish, guaranteeing reliable sealing.
Wide Processing Range: Suitable for valve stems from 3.5mm to 20mm and valve lengths from 70mm to 450mm, covering most engine models.
Stable & Durable: Equipped with high-quality motors and rigid structure, ensuring long-term stable operation and low maintenance cost.
Easy Operation: User-friendly control panel and adjustable parameters, reducing operator skill requirements and improving work efficiency.
Flexible Power Supply: Supports 380V/50Hz or 220V/60Hz three-phase power, adapting to different regional power standards.
| Item | Specification | Unit | Value |
|---|---|---|---|
| Valve stem diameter (min–max) | Valve stem dia. (min–max) | mm / inch | 3.5 to 20 / 0.16 to 0.55 |
| Valve head diameter (min–max) | Valve head dia. (min–max) | mm / inch | 12 to 100 / 0.47 to 4 |
| Valve length (min–max) | Valve length (min–max) | mm / inch | 70 to 450 / 2.76 to 17.7 |
| Angle grinding range | Angle grinding range | degree | 10 to 57 |
| Main wheel diameter | Main wheel diameter | mm / inch | 200 / 7.87 |
| Cup wheel diameter | Cup wheel diameter | mm / inch | 100 / 3.94 |
| Main wheel width | Main wheel width | mm / inch | 15 / 0.59 |
| Grinding wheel travel | Grinding wheel travel | mm / inch | 90 / 3.54 |
| Valve feed travel | Valve feed travel | mm / inch | 90 / 3.54 |
| Spindle motor | |||
| Power | Power | W | 750 |
| Speed | Speed | rpm | 3600 |
| Valve driving motor | |||
| Power | Power | W | 180 |
| Speed | Speed | rpm | 120 to 750 |
| Coolant motor | |||
| Power | Power | W | 100 |
| Power supply | Power supply | kVA–V–Hz | 380 V / 50 Hz 3 ph or 220 V / 60 Hz / 3 ph |
| Air supply max | Air supply max | bar / psi | Max / max: 6 / 87 |
| Coolant tank | Coolant tank | L / US gal | 4 / 1 |
| Space requirements | |||
| Length | Length | mm / inch | 1050 / 41.3 |
| Width | Width | mm / inch | 1000 / 39.4 |
| Height | Height | mm / inch | 730 / 28.7 |
| Net weight approx. | Net weight approx. | kg / lbs | 215 / 474 |



